| Anonymous | Login | Signup for a new account | 2010-09-09 12:16 CEST | ![]() |
| Main | My View | View Issues | Report Issue | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000296 | [CHDK] Feature Requests | minor | N/A | 2009-07-21 00:35 | 2010-06-21 10:26 | |||||||
| Reporter | fe50 | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | feedback | Product Version | ||||||||||
| Summary | 0000296: Curves support for 12 Bit cameras | |||||||||||
| Description |
atm only the older 10 bit cameras are supported, curves for cameras with 12 bit sensor like SX10 or SD990 would be fine. It looks like hiker_john has a working solution, posted here: http://chdk.setepontos.com/index.php/topic,932.msg35750.html#msg35750 [^] |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Build | #788 | |||||||||||
| Camera Type | N/A | |||||||||||
| Forum URL | http://chdk.setepontos.com/index.php/topic,932.msg35750.html#msg35750 [^] | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0000697) fe50 (reporter) 2010-06-21 10:26 |
CHDKLover published some new curve routines, for 10 & 12 bit... http://www.wirklemms.de/chdk/forum/viewtopic.php?t=1889 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-07-21 00:35 | fe50 | New Issue | |
| 2009-07-21 00:35 | fe50 | Build | => #788 |
| 2009-07-21 00:35 | fe50 | Camera Type | => N/A |
| 2009-07-21 00:35 | fe50 | Forum URL | => http://chdk.setepontos.com/index.php/topic,932.msg35750.html#msg35750 [^] |
| 2009-07-21 00:35 | fe50 | Relationship added | related to 0000246 |
| 2010-06-21 10:26 | fe50 | Note Added: 0000697 | |
| 2010-06-21 10:26 | fe50 | Status | new => feedback |
| Copyright © 2000 - 2008 Mantis Group |